US Plug-In Solar Tracker · Updated May 2026
Know the law
before you plug in.
Plug-in solar is legal in 8 states, pending in 18, and not yet legal in 24 others. Find your rules, calculate savings, and help push your state.
Legal Status by State
Savings Calculator
US Average defaults — select a legal state to see its specific numbers
New to this? Start here
What is Plug-In Solar?
Solar panels that plug into a standard wall outlet — no roof work, no electrician, no permit required in legal states.
No roof work needed
Balcony or window-mounted panels sit on a railing or lean against a wall. No drilling, no structural work, no permit in most legal states.
Plug into a normal outlet
A microinverter converts solar DC to household AC. Plug it into a standard 120V outlet — the same as a lamp. The grid absorbs any unused power.
Cuts your electricity bill
Every watt generated offsets what you'd have drawn from the grid. A 600W kit can save $150–$400/year depending on your location and rate.
Renters can use it too
No permanent installation means renters and condo owners can go solar for the first time. Take the whole system with you when you move.
Plug-in solar (also called balcony solar) is already mainstream in Germany, the Netherlands, and Austria with millions of units deployed. US states are rapidly legalizing it — read our full beginner's guide or check your state's status in the table below.
State Status
26 states with activity — click to expand
State Status
26 states with activity — click to expand| State | Status | Law | Max watts | Rate/kWh | Rate trend | Sun hrs | |
|---|---|---|---|---|---|---|---|
| Colorado | Legal | HB 26-1007 | 1920W | $0.140 | ↑ 6.0%/yr | 5.5h | Guide → |
| Connecticut | Legal | HB 5340 (2026 omnibus solar act) | 1200W | $0.240 | ↑ 6.0%/yr | 4.4h | Guide → |
| Maine | Legal | LD 1730 | 1200W | $0.220 | ↑ 7.0%/yr | 4.2h | Guide → |
| Maryland | Legal | HB 1532 | 1200W | $0.190 | ↑ 4.0%/yr | 4.4h | Guide → |
| New Hampshire | Legal | SB 540 | 1200W | $0.240 | ↑ 4.0%/yr | 4.1h | Guide → |
| Utah | Legal | HB 340 | 1200W | $0.140 | ↑ 6.0%/yr | 5.5h | Guide → |
| Vermont | Legal | S.202 | 1200W | $0.230 | ↑ 4.0%/yr | 4h | Guide → |
| Virginia | Legal | HB 395 | 1200W | $0.145 | ↑ 4.0%/yr | 4.5h | Guide → |
| Alaska | Pending | HB 257 | 1200W | $0.250 | ↑ 5.0%/yr | 3.5h | Updates → |
| California | Pending | SB 868 | 1200W | $0.310 | ↑ 5.0%/yr | 5.5h | Updates → |
| Delaware | Pending | SB 270 | 800W | $0.140 | ↑ 4.0%/yr | 4.3h | Updates → |
| Hawaii | Pending | TBD | 1200W | $0.410 | ↑ 4.0%/yr | 6h | Updates → |
| Idaho | Pending | HB 612 | 1200W | $0.110 | ↑ 4.0%/yr | 4.8h | Updates → |
| Illinois | Pending | SB 3104 | 391W | $0.130 | ↑ 4.0%/yr | 4.5h | Updates → |
| Indiana | Pending | SB 74 / HB 1084 | 1200W | $0.140 | ↑ 3.0%/yr | 4.5h | Updates → |
| Iowa | Pending | HF 2046 | 1200W | $0.130 | ↑ 4.0%/yr | 4.6h | Updates → |
| Massachusetts | Pending | H4744 / H5151 | 1200W | $0.290 | ↑ 4.0%/yr | 4.1h | Updates → |
| Michigan | Pending | HB 5764 | 1200W | $0.180 | ↑ 4.0%/yr | 4.2h | Updates → |
| Minnesota | Pending | HF 3555 | 1200W | $0.140 | ↑ 4.0%/yr | 4.5h | Updates → |
| Missouri | Pending | HB 2528 / HB 2444 | 1200W | $0.120 | ↑ 4.0%/yr | 4.6h | Updates → |
| New York | Pending | S 8512 / A 9111 | 1200W | $0.210 | ↑ 4.0%/yr | 4h | Updates → |
| Ohio | Pending | HB 755 | 1200W | $0.140 | ↑ 3.0%/yr | 4.4h | Updates → |
| Oklahoma | Pending | HB 4060 | 1200W | $0.110 | ↑ 4.0%/yr | 5.5h | Updates → |
| Pennsylvania | Pending | HB 1971 | 1200W | $0.160 | ↑ 4.0%/yr | 4.3h | Updates → |
| Rhode Island | Pending | TBD | 1200W | $0.270 | ↑ 4.0%/yr | 4.1h | Updates → |
| South Carolina | Pending | H 4579 | 1200W | $0.130 | ↑ 4.0%/yr | 4.8h | Updates → |
Recent Updates
Your state not legal yet?
We track every state legislature. One email when your state passes a bill — no newsletter, no spam.