ROI Comparison Tool
Pick your state and a kit to see a personalized 25-year savings projection — including the payback year, annual savings growth as rates rise, and your net profit over the system's lifetime.
Your setup
$0.140/kWh · 5.5h sun · 6.0%/yr escalation
65%
30% (low)100% (battery)
How much of your generation you actually use. Higher if you have a battery or are home during the day. Learn more →
Payback
Year 7
break-even point
Year 1 savings
$126
898 kWh offset
10-year total
$1.6k
cumulative savings
25-year total
$6.4k
$5.4k net profit
Cumulative savings — 25-year projection
savings cost
Based on Colorado's $0.140/kWh rate, 5.5h/day sun,6.0%/yr rate escalation, 65% self-consumption, 0.5%/yr panel degradation.
Year-by-year breakdown
| Year | kWh offset | Rate/kWh | Annual savings | Cumulative | vs. cost |
|---|---|---|---|---|---|
| 1 | 898 | $0.140 | $126 | $126 | -$843 |
| 2 | 894 | $0.148 | $133 | $258 | -$711 |
| 3 | 889 | $0.157 | $140 | $398 | -$571 |
| 4 | 885 | $0.167 | $148 | $546 | -$423 |
| 5 | 881 | $0.177 | $156 | $702 | -$267 |
| 6 | 876 | $0.187 | $164 | $866 | -$103 |
| 7✓ | 872 | $0.199 | $173 | $1,039 | +$70 |
| 8 | 867 | $0.211 | $183 | $1,221 | +$252 |
| 9 | 863 | $0.223 | $193 | $1,414 | +$445 |
| 10 | 859 | $0.237 | $203 | $1,617 | +$648 |
| 11 | 854 | $0.251 | $214 | $1,831 | +$862 |
| 12 | 850 | $0.266 | $226 | $2,057 | +$1.1k |
| 13 | 846 | $0.282 | $238 | $2,296 | +$1.3k |
| 14 | 842 | $0.299 | $251 | $2,547 | +$1.6k |
| 15 | 838 | $0.317 | $265 | $2,812 | +$1.8k |
| 16 | 833 | $0.336 | $280 | $3,092 | +$2.1k |
| 17 | 829 | $0.356 | $295 | $3,387 | +$2.4k |
| 18 | 825 | $0.377 | $311 | $3,698 | +$2.7k |
| 19 | 821 | $0.400 | $328 | $4,026 | +$3.1k |
| 20 | 817 | $0.424 | $346 | $4,372 | +$3.4k |
| 21 | 813 | $0.449 | $365 | $4,737 | +$3.8k |
| 22 | 809 | $0.476 | $385 | $5,121 | +$4.2k |
| 23 | 805 | $0.504 | $406 | $5,527 | +$4.6k |
| 24 | 801 | $0.535 | $428 | $5,955 | +$5.0k |
| 25 | 797 | $0.567 | $452 | $6,407 | +$5.4k |
Projections are estimates for planning purposes. Actual savings depend on your usage patterns, local utility rates, and weather. Affiliate disclosure · About self-consumption